| |
||||||||||||||||||
![]() |
![]() |
YOUR
GUIDE TO THE BEST GIGS IN LONDON GIG LISTINGS UPDATED EVERY WEEK WITH GIG REVIEWS + PREVIEWS IN THE BLOG |
||||||||||||||||
| |
||||||||||||||||||
![]() |
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| |
|
|||||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| TBC | LAND OF KINGS FESTIVAL (TBC) | DALSTON-VARIOUS | ||
| TBC | ||||
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| 4TH-5TH | LAND OF KINGS FESTIVAL | DALSTON-VARIOUS | 20 | |
| TBC | ||||
| DATE | FESTIVAL | VENUE |
DAY
TIX |
PASS |
| 3RD-6TH | LONDON INTERNATIONAL SKA FESTIVAL | VARIOUS | 20+ | 122 |
| THU 3RD-THE
PIONEERS (JAMAICA), THE MOON INVADERS (BELGIUM), THE KINKY COO COO’S
(SPAIN)-ISLINGTON ACADEMY-£28.50 FRI 4TH-DANDY LIVINGSTONE (JAMAICA), PHOENIX CITY ALL-STARS (ENGLAND), LOS GRANADIANS (SPAIN), DJ GLADDY WAX (JAMAICA)-ISLINGTON ACADEMY-£28.50 SAT 5TH-THE DUALERS (ENGLAND), SKA CUBANO (JAMAICA/CUBA/ENGLAND), HOTKNIVES (ORIGINAL LINE UP ENGLAND), BUSTER SHUFFLE (ENGLAND) SHEPHERDS BUSH EMPIRE-£25 SUN 6TH-FISHBONE (USA), NEOL DAVIES AKA THE SELECTER (ENGLAND), THE SKINTS (ENGLAND) VENUE TBA-£20 |
||||
| 4TH-6TH | CAMDEN CRAWL | CAMDEN | 20+ | 63 |
| TBC | ||||
| 5TH-6TH | ODDBOX WEEKENDER | BRIXTON WINDMILL / BUFFALO BAR | 15 | |
| SAT-THE
CHASMS WINDMILL SUN THE GIVE IT UPS BUFFALO BAR |
||||
| 25TH-27TH | I'LL BE YOUR MIRROR | ALEXANDRA PALACE | 39+ | 130 |
| FRIDAY SLAYER WILL PRESENT THEIR UNDISPUTED CLASSIC 'REIGN IN BLOOD' LIVE IN IT'S ENTIRETY DURING THEIR HEADLINE SET TO CELEBRATE IT'S 25TH ANNIVERSARY! JOINING SLAYER ON FRIDAY NIGHT ARE SLEEP, MEVLINS, WOLVES IN THE THRONE ROOM, AND YOB, WITH MORE TO BE CONFIRMED. SATURDAY CURATORS MOGWAI HEADLINE, WITH DIRTY THREE, CODEINE, MUDHONEY, CHAVEZ, FLOOR, AND BALAM ACAB. MORE OF MOGWAI'S CHOICES ARE TO BE CONFIRMED VERY SOON. SUNDAY IS HEADLINED BY THE AFGHAN WHIGS (AS GUIDED BY VOICES HAVE SPLIT UP). THEY WILL BE JOINED BY A FULL LINE-UP OF ACTS INCLUDING ARCHERS OF LOAF, THEE OH SEES, YUCK, DEMDIKE STARE, AND SISKIYOU. | ||||
| TBC | NETAUDIO (TBC) | TBC | TBC | TBC |
| TBC | ||||
| TBC | STAG + DAGGER (TBC) | SHOREDITCH | TBC | TBC |
| TBC | ||||
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| 1ST-9TH | FESTIVAL OF THE WORLD | SOUTHBANK CENTRE | VARIOUS | N/A |
| TBC | ||||
| 2ND | FIELD DAY | VICTORIA PARK | 40 | N/A |
| MAZZY STAR, THE VACCINES, AFROCUBISM, METRONOMY, ERRORS, ANDREW BIRD, BAXTER DURY, BEIRUT, GRIMES, DEATH GRIPS, FRANZ FERDINAND, THE MEN, ZOMBY, THEME PARK, SPECTOR, GOLD PANDA, HERE WE GO MAGIC, SBTRKT, FENNESZ, OUTFIT, MAYA JANE COLES, PAPA M, R. STEVIE MOORE, REVERE, ROCKETNUMBERNINE, RUSTIE, TORTOISE, ZULU WINTER, JULIO BASHMORE, + HUDSON MOHAWKE | ||||
| 2ND | BUSHTOCK FESTIVAL | SHEPHERDS BUSH | 23 | N/A |
| TBC | ||||
| 3RD | APPLE CART FESTIVAL | VICTORIA PARK | 25 | N/A |
| TBC | ||||
| 9TH-10TH | LONDON GREEN FAIR | REGENTS PARK | FREE | FREE |
| TBC | ||||
| 15TH-17TH | LOVEBOX | VICTORIA PARK | 29+ | 99 |
| LINEUP TBC | ||||
| 23RD-24TH | HACKNEY WEEKEND | HACKNEY MARSHES | FREE | FREE |
| TINIE TEMPAH, FLORENCE + THE MACHINE, LEONA LEWIS + PLAN B | ||||
| 26TH-12TH AUG | CITY OF LONDON FESTIVAL | VARIOUS | ||
| TBC | ||||
| TBC | LED (TBC) | VICTORIA PARK | TBC | N/A |
| TBC | ||||
| TBC | MELTDOWN (TBC) | SOUTHBANK CENTRE | TBC | TBC |
| TBC | ||||
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| 6TH-8TH | SONISPHERE | KNEBWORTH | TBC | TBC |
| TBC | ||||
| 6TH-8TH | WIRELESS | HYDE PARK | 53 | TBC |
| SUN-RIHANNA, JESSIE J, CALVIN HARRIS, LABRINTH | ||||
| 13TH-15TH | HARD ROCK CALLING | 60 | TBC | |
| SAT-BRUCE SPRINGSTEEN | ||||
| 21ST-22ND | 2012 RIVER OF MUSIC-AMERICAS STAGE | TOWER OF LONDON | FREE | FREE |
| SCISSOR SISTERS | ||||
| 21ST-22ND | 2012 RIVER OF MUSIC-ASIA STAGE | BATTERSEA PARK | FREE | FREE |
| ZAKIR HUSSAIN | ||||
| 21ST-22ND | 2012 RIVER OF MUSIC-EUROPE STAGE | SOMERSET HOUSE | FREE | FREE |
| TBC | ||||
| 21ST-22ND | 2012 RIVER OF MUSIC-OCEANIA STAGE | GREENWICH OLD NAVAL | FREE | FREE |
| TBC | ||||
| 21ST-22ND | 2012 RIVER OF MUSIC-AFRICA STAGE | JUBILEE GARDENS | FREE | FREE |
| BAABA MAAL | ||||
| 28TH-5TH AUG | OLYMPIC FESTIVAL-EXHIBITION ROAD | EXHIBITION ROAD | ||
| TBC | ||||
| 27TH-12TH AUG | OLYMPIC FESTIVAL-LONDON LIVE | HYDE PARK | ||
| TBC | ||||
| 27TH-12TH AUG | OLYMPIC FESTIVAL-LONDON LIVE | VICTORIA PARK | ||
| TBC | ||||
| TBC | 1234 (TBC) | SHOREDITCH PARK | TBC | N/A |
| TBC | ||||
| TBC | ITUNES FESTIVAL (TBC) | VARIOUS | FREE | FREE |
| TBC | ||||
| TBC | SHOREDITCH FESTIVAL (TBC) | SHOREDITCH | FREE | FREE |
| TBC | ||||
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| 19TH | CARNAVAL DEL PUEBLO | BURGESS PARK | FREE | N/A |
| TBC | ||||
| 19TH | LONDON MELA | GUNNERSBURY PARK | FREE | N/A |
| TBC | ||||
| 25TH-26TH | SW4 | CLAPHAM COMMON | TBC | TBC |
| TBC | ||||
| 29TH-9TH SEP | OLYMPIC FESTIVAL-LONDON LIVE | TRAFALGAR SQUARE | ||
| TBC | ||||
| DATE | FESTIVAL | VENUE | DAY
TIX |
PASS |
| 8TH-9TH | THAMES FESTIVAL | SOUTHBANK | ||
| TBC | ||||
| TBC | OFFSET (TBC) | HAINAULT PARK | ||
| TBC | ||||
| 9TH-18TH NOV | LONDON JAZZ FESTIVAL | VARIOUS | ||
| TBC | ||||